BetterThanGuessing.com is dedicated to help you understand the odds of your favorite team winning an upcoming match. To help you judge how good recent NBA predictions have been, here’s some accuracy stats.
This table will update every time there are upcoming games with prediction scores.
| Game Date | Home | Odds | Odds | Away | Home Win Probability |
|---|---|---|---|---|---|
| 2026-02-03 | Indiana Pacers | -258 | +258 | Utah Jazz | 72.05% |
| 2026-02-03 | Washington Wizards | +347 | -347 | New York Knicks | 22.36% |
| 2026-02-03 | Detroit Pistons | -138 | +138 | Denver Nuggets | 57.92% |
| 2026-02-03 | Miami Heat | -143 | +143 | Atlanta Hawks | 58.85% |
| 2026-02-03 | Brooklyn Nets | +222 | -222 | Los Angeles Lakers | 31.01% |
| 2026-02-03 | Dallas Mavericks | +154 | -154 | Boston Celtics | 39.32% |
| 2026-02-03 | Milwaukee Bucks | -104 | +104 | Chicago Bulls | 51.05% |
| 2026-02-03 | Oklahoma City Thunder | -447 | +447 | Orlando Magic | 81.72% |
| 2026-02-03 | Golden State Warriors | -334 | +334 | Philadelphia 76ers | 76.96% |
| 2026-02-03 | Portland Trail Blazers | -111 | +111 | Phoenix Suns | 52.62% |
How to read the table:
Each row is an upcoming match. The "Home Win Probability" columns shows the odds that the Home Team will win: if it's over 50%, the model thinks the answer is "yes". If it's below 50%, the model thinks the Away Team will win the match. Game Date is given in Eastern time (EST).
Every day during the sports season you’ll find new up-to-date win predictions.
Better Than Guessing uses machine learning to predict the result of NBA basketball games. The objective is to be better than random guessing, and provide some insight into how close or lop-sided a match is expected to be. Some helpful stats on the model’s track record and history are provided to help you judge the accuracy of its historical output.