BetterThanGuessing.com is dedicated to help you understand the odds of your favorite team winning an upcoming match. To help you judge how good recent NBA predictions have been, here’s some accuracy stats.
This table will update every time there are upcoming games with prediction scores.
| Game Date | Home | Odds | Odds | Away | Home Win Probability |
|---|---|---|---|---|---|
| 2026-02-07 | Portland Trail Blazers | -114 | +114 | Memphis Grizzlies | 53.26% |
| 2026-02-07 | Brooklyn Nets | -138 | +138 | Washington Wizards | 57.92% |
| 2026-02-07 | Oklahoma City Thunder | -504 | +504 | Houston Rockets | 83.45% |
| 2026-02-07 | San Antonio Spurs | -153 | +153 | Dallas Mavericks | 60.51% |
| 2026-02-07 | Orlando Magic | -229 | +229 | Utah Jazz | 69.64% |
| 2026-02-07 | Atlanta Hawks | +111 | -111 | Charlotte Hornets | 47.31% |
| 2026-02-07 | Chicago Bulls | +109 | -109 | Denver Nuggets | 47.74% |
| 2026-02-07 | Los Angeles Lakers | -114 | +114 | Golden State Warriors | 53.26% |
| 2026-02-07 | Phoenix Suns | -125 | +125 | Philadelphia 76ers | 55.59% |
| 2026-02-07 | Sacramento Kings | +207 | -207 | Cleveland Cavaliers | 32.58% |
How to read the table:
Each row is an upcoming match. The "Home Win Probability" columns shows the odds that the Home Team will win: if it's over 50%, the model thinks the answer is "yes". If it's below 50%, the model thinks the Away Team will win the match. Game Date is given in Eastern time (EST).
Every day during the sports season you’ll find new up-to-date win predictions.
Better Than Guessing uses machine learning to predict the result of NBA basketball games. The objective is to be better than random guessing, and provide some insight into how close or lop-sided a match is expected to be. Some helpful stats on the model’s track record and history are provided to help you judge the accuracy of its historical output.